
Weleda Birch Cellulite Body Oil 3.4 Fluid Ounce
- Face Oil
- 3.4 fl oz
- All
- 3.4 fl oz
- More reviewed than 95%
A reasonable natural oil to pair with a massage routine on the legs, though the listing gives no clinical data behind the cellulite claim.
As an Amazon Associate, ProductDome may earn a commission from qualifying purchases made through links on this page.
How it ranks among the 281 face oils we track
4.4★ across 8,000 Amazon ratings, Bayesian-smoothed toward the category average.
8,000 Amazon ratings, weighted on a log scale so huge counts don't drown everything.
Modest tracked demand last month.
Brand identity, imagery, description and spec coverage.
The ProductDome score is separate from the Amazon rating shown above: it combines the Bayesian-smoothed Amazon rating with evidence volume, tracked demand, and data quality across the 281 face oils we track - how the scorecard works · full face oils data report. Confidence: high - strong rating volume and complete data.Last refreshed Aug 4, 2026. Data-computed, not a hands-on test. Compiled by the ProductDome Research Team.
Overview
A 3.4 fl oz body oil from Weleda built around birch, rosemary and jojoba, positioned for massaging into the legs as part of a cellulite care routine rather than as a facial oil.
The listing targets the legs specifically and calls out anti cellulite as the product benefit, so it functions as a body oil despite where it sits on the site. It's a small 3.4 oz bottle, and the formula lists wheat as an allergen to be aware of before use.
- Birch, rosemary and jojoba oil blend
- 3.4 fl oz bottle
- Formulated for leg massage per the listing
- Contains wheat allergen
Who it's for
Fits people who want a plant based oil to work into a daily leg massage routine. Not the right pick for anyone shopping for a facial oil or expecting clinical trial data on cellulite reduction.
Strengths and trade-offs
Drawn from this product's published specifications.
- Plant based blend of birch, rosemary and jojoba
- Small size is easy to keep in a bathroom cabinet
- Listed as a natural formula
- Only 3.4 fl oz per bottle
- Contains wheat, an allergen to check before use
- No clinical data behind the cellulite benefit
Specifications
| Brand | Weleda |
|---|---|
| Model | 4001638088039 |
| Dimensions & fit | |
| Item Weight | 3.5 ounces |
| Size | 3.4 fl oz |
| Package Size Name | 3.4 fl. oz (100 ml) |
| Capacity & performance | |
| Item Volume | 3.4 fl oz |
| Construction & materials | |
| Material Features | Natural |
| Included components | |
| Unit Count | 3.4 fl oz |
| Other details | |
| Skin Type | All |
| Allergen Information | Wheat |
| Model Number | 4001638088039 |
| Scent Name | Birch |
| Global Trade Identification Number | 03401360226999, 04001638088039 |
| Target Use Body Part | Legs |
| Asin | B000NRVG26 |
| Best Sellers Rank | #11,303 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #102 in Body Oils |
| Item Type Name | WELEDA (WELEDA) White Birch Body Shape Oil Cellulite Oil 100 ml Parallel import goods |
| Customer Reviews | {'ratings_count': '8,069', 'stars': '4.4'} |
| Manufacturer Part Number | 4001638088039 |
| Item Form | Oil |
| Upc | 890679637931 885343934072 887354019205 827113466451 885212058489 731339224460 885353119636 885418692371 885424228632 885140682008 885211287705 885545703773 885790410020 707005330377 885210169040 885467567767 885310477168 885613307483 190283275452 885598834103 885209742438 794628219271 885688083992 885437807398 707005323980 885226914016 811599548060 885401257884 885424244434 701902672851 001638088033 707005034060 885605455741 190283633030 701923796505 797978585607 885424556667 885386615082 885376827860 885499646072 885790496598 796657370039 885211401477 885211898734 885699209756 885146615277 763529110604 887364114785 885486559972 827181455326 885356113815 787461522837 885376782169 887717848381 884882222107 883353170619 095508088032 885276215972 358965534819 798525639583 799114972463 888016133222 781549997678 799457684306 701104467668 |
| Manufacturer | Weleda |
| Special Ingredients | Jojoba Oil |
| Product Benefits | Anti-Cellulite |
| Active Ingredients | jojoba, rosemary |
How it compares
This product against the closest alternatives we track in face oils.
| Product | Amazon rating | Ratings | ProductDome score |
|---|---|---|---|
| Weleda Birch Cellulite Body Oil 3.4 Fluid OunceThis product | 4.4 / 5 | 8,000 | 4.0 / 5 |
| JASON Vitamin E 5,000 IU Moisturizing Body Oil, For Hair, Face, and Body, 4 Fluid OuncesJason | 4.6 / 5 | 19,600 | 4.6 / 5 |
| Cliganic Pure Vitamin E Oil for SkinCliganic | 4.3 / 5 | 22,764 | 4.4 / 5 |
| Kate Blanc Cosmetics Vitamin E Oil 28Kate Blanc Cosmetics | 4.4 / 5 | 8,270 | 4.5 / 5 |
| Vitamin E Oil - 100% Pure & Natural, 42,900 IU. Repair Dry, Damaged Skin from Surgery &…RejuveNaturals | 4.6 / 5 | 13,555 | 4.3 / 5 |
Questions about the Weleda 4001638088039
Common buyer questions answered straight from the product spec data - no fluff, no "it depends".
Is Weleda Birch Cellulite Body Oil meant for the face?
No, the listing targets the legs and lists anti cellulite as the benefit, so it is meant as a body oil.
What are the main ingredients in this Weleda oil?
Jojoba oil is the base, along with birch and rosemary as active ingredients.
Does this Weleda body oil contain allergens?
Yes, the listing notes wheat as an allergen.





