
Nikon D3400 DSLR Camera Body
- Body only, Nikon F lens mount
- 24.2 MP APS-C CMOS sensor
- ISO 100 to 25600 expanded range
- 5 frames per second continuous shooting
- Optical viewfinder, 0.85x magnification
- 3 inch fixed LCD, 921000 dots
- 1080p Full HD video, MP4 files
- Built-in flash, 1/200 sync speed
Updated 25 days ago · Based on the Amazon listing and published specifications, not hands-on testing.
A Nikon DSLR body with an APS-C sensor and optical viewfinder, aimed at stills more than video. No lens is included and video stops at Full HD, so plan on adding a lens before the first shoot.
As an Amazon Associate I earn from qualifying purchases. ProductDome earns a commission when you buy through links on this page.
ASIN: B01N68HTQJModel: D3400Category: DSLR Cameras
Overview
A family trip, a backyard birthday or a weekend hike is the kind of setting this Nikon DSLR body serves, with an optical viewfinder and an APS-C sensor behind a Nikon F lens mount. It is sold as a body only, so the lens is chosen separately.
A large APS-C sensor and a true optical viewfinder give clean stills and a direct view of the scene, with interchangeable Nikon F mount lenses. Video tops out at Full HD and the screen is fixed, so vloggers and anyone filming at odd angles will feel the limits.
Who it's for
Travel and family photography with the viewfinder at the eye suits this body, especially with Nikon F lenses already on the shelf. Video-first shooters and people expecting a lens in the box should look at a kit or a different camera.
Pros and cons
- Large APS-C sensor for detailed stills
- Optical viewfinder shows the scene directly
- Takes Nikon F mount lenses
- RAW and JPEG capture
- No lens included in the body-only box
- Fixed screen does not tilt
- Video limited to Full HD
- Single SD card slot
Performance notes
Image quality comes mostly from the APS-C sensor and the lens you mount, since this is sold as a body. Phase detection autofocus in automatic mode handles focus through the viewfinder, while matrix metering sets exposure from the whole frame. The burst rate suits casual action more than fast sports.
Specifications
| Brand | Nikon |
|---|---|
| Model | D3400 |
| Dimensions & fit | |
| Photo sensor size | APS-C |
| Bit depth | 12 Bit |
| Maximum Focal Length | 55 |
| Screen Size | 3 inches |
| Minimum Focal Length | 18 |
| Screen size | 3 inches |
| Capacity & performance | |
| Iso range | 100 to 25600 (expanded) |
| Video output | HDMI |
| Flash sync speed | 0.01 seconds |
| Minimum shutter speed | 30 seconds |
| Maximum shutter speed | 30 seconds |
| Write Speed | Up to 95MB/s or up to 90MB/s |
| Flash Memory Uhs Speed Class | U1 |
| Construction & materials | |
| Lens construction | 11 elements in 8 groups |
| Color | Black |
| Compatibility & installation | |
| Compatible mountings | Nikon F |
| Connectivity technology | USB |
| Hardware Interface | Bluetooth |
| Compatible Flash Memory Type | SD |
| Flash Memory Bus Interface Type | SD |
| Compatible Devices | Smartphone, Tablet |
| Included components | |
| Unit Count | 1 |
| Number Of Packs | 1 |
| Warranty & support | |
| Supported image format | JPEG |
| Other details | |
| Photo sensor resolution | 24.2 mp |
| Effective Still Resolution | 24.2 mp |
| Total Still Resolution | 24.2 mp |
| Autofocus points | 51 |
| Auto focus technology | Phase Detection |
| Focus Features | Phase Detection |
| Focus Type | Auto Focus |
| Focus mode | Automatic AF (AF-A) |
| Continuous shooting | 5 frames_per_second |
| Image stabilization | Optical |
| Video resolution | 1080p |
| File format | JPEG, Raw |
| Exposure Control | Automatic |
| Viewfinder | Optical |
| Viewfinder magnification | 0.8x |
| Display Fixture Type | Fixed |
| Lens Type | Nikkor |
| Maximum Aperture | 3.5 millimeters |
| Aperture Modes | F3.5–F5.6 |
| Optical Zoom | 4 x |
| Zoom | Optical Zoom |
| Camera flash | Built-In |
| Flash modes | Auto, Fill Flash, Red-Eye Reduction, Slow Sync |
| Wireless technology | Wi-Fi |
| Memory card | SD, 1 Slot, UHS U1 |
| Flash Memory Type | SD |
| Image Capture Type | Stills |
| Aspect ratio | 16:9 |
| Skill Level | Professional |
| Jpeg Quality Level | Normal |
| Generation | 4 |
| Display Resolution Maximum | 921000 |
| Display Maximum Resolution | 1600 x 900 |
| Dots Per Screen | 49,122 dots per square inch |
| Video Capture Format | MP4 |
| White Balance Settings | Auto |
| Real Angle Of View | 40 degrees |
| Number Of Diaphragm Blades | 7 |
| Digital Scene Transition | No |
| Sensor type | CMOS |
| Display Type | LCD |
| Number Of Items | 1 |
| Total Usb Ports | 1 |
| Display | LCD, fixed, 921000 dots |
| Form factor | DSLR |
| Expanded iso minimum | 100 |
| Model Series | D3000 Series |
| Builtin Media | Camera Body & Lens |
| Shooting modes | Automatic, Manual, Programmed Auto |
| Special Feature | Lightweight |
| Camera lens | Nikkor 18-55mm f/3.5-5.6G VR II |
| Metering methods | 3D Color Matrix Metering II |
| Series Number | 3000 |
| Memory Slots Available | 1 |
| Expanded Iso Maximum | 25600 |
| Flash | Built-in, 1/200 sync |
| Metering | 3D Color Matrix Metering II |
| Autofocus | Phase detection, AF-A mode |
| Asin | B01N68HTQJ |
| Best Sellers Rank | #239,531 In Electronics (See Top 100 In Electronics) #640 In Mirrorless Cameras |
| Customer Reviews | {'ratings_count': '28', 'stars': '4.8'} |
| Manufacturer | Nikon |
| Manufacturer Part Number | D3400 Black Body |
| Model Name | Nikon D3400 |
| Model Number | Nikon D3400 |
| Upc | 740812192493 |
Frequently asked questions
Is the Nikon D3400 a mirrorless camera?
No. The listing gives the form factor as DSLR with an optical viewfinder, even though it is filed under mirrorless cameras. It takes Nikon F mount lenses.
Does the Nikon D3400 body only include a lens?
The title, description and part number (D3400 Black Body) say body only. The spec sheet also names a Nikkor 18-55mm f/3.5-5.6G VR II lens, so confirm with the seller before counting on one.
What memory card does the Nikon D3400 use?
One SD slot, with UHS speed class U1 listed.
Can the Nikon D3400 shoot RAW?
Yes. The file formats listed are JPEG and RAW, at a 12 bit depth.