NORCOLD N15DCSS Refrigerator; Dual Compartment 3 Door Refrigerator With Freezer; Permanent; 15 Cubic Foot; 32-3/4 Inch Width x 24 Inch Depth x 63-5/16 Inch Height; 6.5 Amp Draw At 12 Volt DC
- Refrigerator
- Stainless Steel
- 15 Cubic Feet
- 24"D x 32.75"W x 63.31"H
Amazon Associate · we may earn from qualifying purchases. Prices & availability last checked Jul 8, 2026.
NORCOLD INC N15DCSS — a 15 Cubic Feet stainless steel refrigerator with freestanding install and automatic defrost.
| Brand | NORCOLD INC |
| Model | N15DCSS |
| Color | Stainless Steel |
| Capacity | 15 Cubic Feet |
| Item Dimensions D x W x H | 24"D x 32.75"W x 63.31"H |
| Item Weight | 238 Pounds |
| Installation Type | Freestanding |
| Additional Features | Adjustable Temperature Control |
| Number of Doors | 3 |
| Defrost System Type | Automatic |
| Form Factor | French Door |
| Cooling Method | Compressor |
| Adjustable Temperature Control | Yes |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Refrigerator Net Capacity | 15 Cubic Feet |
| Specification Met | Energy Star |
| Included Components | Main component only |
| Unit Count | 1.0 Count |
| Configuration | French Door |
| Shelf Type | Wire |
| Pattern | Solid |
| Size | 15 cubic feet |
| BEE Star Rating | Energy Star |
| Finish Types | stainless steel |
| Door Material Type | Stainless Steel |
| Lock Type | Electronic |
| Fresh Food Capacity | 15 Cubic Feet |
| Freezer Capacity | 15 Cubic Feet |
| Number of Sections | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compressor Type | centrifugal |
How it ranks among the 23 refrigerators we track
4.0★ across 5 Amazon reviews, weighted by review volume.
Cheaper than 4% of the refrigerators we track.
More reviewed than 33% of the category.
Scores are computed from the 23 refrigerators we track: Amazon rating weighted by review volume, with price and demand ranked against the category. Data-driven, not a hands-on test. Scored by Maya Brennan, appliances editor.