
Seemoon
Seemoon SM3 Dual Motor Cargo Electric Bike
- Maximum Weight Recommendation: 330 pounds
- Wheel Size: 24 inches
- Size: X-Large
- Lithium Battery Energy Content: 18.75 Watt-Hours
Updated 17 days ago · Based on the Amazon listing and published specifications, not hands-on testing.
As an Amazon Associate I earn from qualifying purchases. ProductDome earns a commission when you buy through links on this page.
ASIN: B0GCD9ZSKHModel: SM3Category: Electric Bicycles
Colors Available
Dark GrayLight Gray
Need a different one? Pick on Amazon →
Overview
Seemoon SM3 - a dark gray electric bicycle.
Specifications
| Brand | Seemoon |
|---|---|
| Model | SM3 |
| Dimensions & fit | |
| Maximum Weight Recommendation | 330 pounds |
| Wheel Size | 24 incheshigher than 55% of 409 electric bicycles |
| Size | X-Large |
| Wheel Width | 4 inches |
| Item Weight | 126.3 pounds |
| Minimum User Height | 5.3 feet |
| Capacity & performance | |
| Number Of Speeds | 7 |
| Bicycle Drivetrain Type | Hub Drive |
| Bicycle Gear Shifter Type | Trigger |
| Age Range Description | Adult |
| Power & efficiency | |
| Lithium Battery Energy Content | 18.75 Watt-Hours |
| Wattage | 9000 watt-hours |
| Power Source | Corded Electric |
| Battery Life | 120 operations |
| Construction & materials | |
| Frame Material Type | Aluminum |
| Wheel Material | Rubber |
| Fender Material | Steel |
| Color | Dark Gray |
| Included components | |
| Included Components | 9W Big Bright Headlight, Horn; Kickstand; Tools Kit; User Manual;, Adjustable Stem; Type-C Charging Port; Front Fork & Rear Suspension; Dual Hydraulic Brakes; 7-Speed Gear Kit; Twist Throttle;, Colorful LED Speed And Odometer; Adjustable Shock-Absorbing Seat; Solid Cargo Rack, Front & Rear Fenders; |
| Warranty & support | |
| Warranty Description | 1 year |
| Warranty Type | Limited |
| Other details | |
| Electric Assist Type | throttle assist |
| Brake Style | Dual Hydraulic Brakes |
| Suspension Type | Full |
| Bike Type | Electric Bike |
| Derailleur Configuration | Rear |
| Model Year | 2025 |
| Specific Uses For Product | Dirt Biking, Gravel, Road, Snow, Trail |
| Style Name | Urban |
| Theme | Sport |
| Additional Features | Adjustable Seat, Dual Disc Brake, Dual Suspension, Multi-Speed |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails, Urban Terrain |
| Asin | B0GCDBJN1B |
| Customer Reviews | {'ratings_count': '24', 'stars': '4.0'} |
| Manufacturer | Shenzhen Ming Nuo Bicycle Co., LTD |
| Model Name | SM3 |
| Best Sellers Rank | #307,980 In Sports & Outdoors (See Top 100 In Sports & Outdoors) #228 In Electric City Bikes |
| Model Number | SM3 |
| Subject Character | Dark & Gray |
Closest rivals on specs
Compare all side by side


