
ELEMIS Superfood Facial Oil
- Face Oil
- 0.5 fl oz
- Dry
- Bottle
- Better rated than 58%
- More reviewed than 87%
As an Amazon Associate, ProductDome may earn a commission from qualifying purchases made through links on this page.
How it ranks among the 281 face oils we track
4.6★ across 2,273 Amazon ratings, Bayesian-smoothed toward the category average.
2,273 Amazon ratings, weighted on a log scale so huge counts don't drown everything.
50,000+ bought on Amazon last month.
Brand identity, imagery, description and spec coverage.
The ProductDome score is separate from the Amazon rating shown above: it combines the Bayesian-smoothed Amazon rating with evidence volume, tracked demand, and data quality across the 281 face oils we track - how the scorecard works · full face oils data report. Confidence: medium - useful but incomplete evidence.Last refreshed Aug 4, 2026. Data-computed, not a hands-on test. Compiled by the ProductDome Research Team.
Overview
50161 - a face oil.
Specifications
| Model | 50161 |
|---|---|
| Dimensions & fit | |
| Item Weight | 0.7 ounces |
| Item Dimensions | 2.2 × 1.5 × 4.9 inches |
| Capacity & performance | |
| Item Volume | 0.5 fl oz |
| Age Range Description | Adult |
| Construction & materials | |
| Material Features | Natural |
| Material Type Free | Toxic Free |
| Other details | |
| Skin Type | Dry |
| Container Type | Bottle |
| Number Of Items | 1 |
| Is Tinted | No |
| Model Number | 50161 |
| Scent Name | Rose |
| Global Trade Identification Number | 00641628401741 |
| Target Use Body Part | Face |
| Model Name | ELEMIS Superfood Nourishing Face Oil |
| Asin | B01HGSJPMW |
| Recommended Uses For Product | Nourishing |
| Skin Care Application Time | Anytime |
| Best Sellers Rank | #17,566 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #41 in Facial Oils |
| Other Special Features Of The Product | Hydrates |
| Customer Reviews | {'ratings_count': '2,273', 'stars': '4.6'} |
| Manufacturer Part Number | 50161 |
| Item Form | Oil |
| Manufacturer | Elemis |
| Special Ingredients | Pumpkin Seed Oil |
| Product Benefits | Boosts natural luminosity by providing omega-rich nourishment and supporting moisture retention—suitable for all skin types, including oily, dry and mature skin. |
| Specific Uses For Product | Use 3–4 drops every morning and evening after cleansing. Massage over face and neck before applying moisturizer. |
| Active Ingredients | Seed Extract |
How it compares
This product against the closest alternatives we track in face oils.
| Product | Amazon rating | Ratings | ProductDome score |
|---|---|---|---|
| ELEMIS Superfood Facial OilThis product | 4.6 / 5 | 2,273 | 4.4 / 5 |
| JASON Vitamin E 5,000 IU Moisturizing Body Oil, For Hair, Face, and Body, 4 Fluid OuncesJason | 4.6 / 5 | 19,600 | 4.6 / 5 |
| Cliganic Pure Vitamin E Oil for SkinCliganic | 4.3 / 5 | 22,764 | 4.4 / 5 |
| Kate Blanc Cosmetics Vitamin E Oil 28Kate Blanc Cosmetics | 4.4 / 5 | 8,270 | 4.5 / 5 |
| Vitamin E Oil - 100% Pure & Natural, 42,900 IU. Repair Dry, Damaged Skin from Surgery &…RejuveNaturals | 4.6 / 5 | 13,555 | 4.3 / 5 |


