
ELEMIS Pro-Collagen Rose Facial Oil Blend
- Face Oil
- 0.5 fl oz
- Bottle
- 1
- Better rated than 58%
- More reviewed than 64%
As an Amazon Associate, ProductDome may earn a commission from qualifying purchases made through links on this page.
How it ranks among the 281 face oils we track
4.6★ across 620 Amazon ratings, Bayesian-smoothed toward the category average.
620 Amazon ratings, weighted on a log scale so huge counts don't drown everything.
50,000+ bought on Amazon last month.
Brand identity, imagery, description and spec coverage.
The ProductDome score is separate from the Amazon rating shown above: it combines the Bayesian-smoothed Amazon rating with evidence volume, tracked demand, and data quality across the 281 face oils we track - how the scorecard works · full face oils data report. Confidence: medium - useful but incomplete evidence.Last refreshed Aug 4, 2026. Data-computed, not a hands-on test. Compiled by the ProductDome Research Team.
Overview
51029 - a face oil.
Specifications
| Model | 51029 |
|---|---|
| Dimensions & fit | |
| Item Weight | 0.5 ounces |
| Item Dimensions | 1.5 × 1.5 × 3.8 inches |
| Capacity & performance | |
| Item Volume | 0.5 fl oz |
| Age Range Description | Adult |
| Construction & materials | |
| Material Features | Natural |
| Other details | |
| Skin Type | All, Combination, Dry, Mature, Normal, Sensitive |
| Container Type | Bottle |
| Number Of Items | 1 |
| Is Tinted | No |
| Model Number | 51029 |
| Scent Name | Coconut,Fresh,Rose |
| Global Trade Identification Number | 00641628601295 |
| Target Use Body Part | Face, Skin |
| Asin | B07SVNQXBH |
| Recommended Uses For Product | Nourishing |
| Skin Care Application Time | Anytime |
| Best Sellers Rank | #104,433 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #307 in Facial Oils |
| Other Special Features Of The Product | Soothes, Nourishes, Smoothes |
| Customer Reviews | {'ratings_count': '620', 'stars': '4.6'} |
| Manufacturer Part Number | 51029 |
| Item Form | Oil |
| Upc | 641628601295 |
| Manufacturer | Elemis |
| Special Ingredients | English Rose Oleo Extract, Padina Pavonica, Rosehip Seed Oil |
| Product Benefits | Skin-soothing lightweight formula infused with English Rose Oleo Extract and a blend of hydrating marine actives. |
| Specific Uses For Product | Massage 3-4 drops onto the face, neck and décolleté in upward strokes. Apply morning and evening after cleansing. |
| Active Ingredients | capric triglyceride,citronellol,geraniol,jojoba,tocopherol |
How it compares
This product against the closest alternatives we track in face oils.
| Product | Amazon rating | Ratings | ProductDome score |
|---|---|---|---|
| ELEMIS Pro-Collagen Rose Facial Oil BlendThis product | 4.6 / 5 | 620 | 4.2 / 5 |
| JASON Vitamin E 5,000 IU Moisturizing Body Oil, For Hair, Face, and Body, 4 Fluid OuncesJason | 4.6 / 5 | 19,600 | 4.6 / 5 |
| Cliganic Pure Vitamin E Oil for SkinCliganic | 4.3 / 5 | 22,764 | 4.4 / 5 |
| Kate Blanc Cosmetics Vitamin E Oil 28Kate Blanc Cosmetics | 4.4 / 5 | 8,270 | 4.5 / 5 |
| Vitamin E Oil - 100% Pure & Natural, 42,900 IU. Repair Dry, Damaged Skin from Surgery &…RejuveNaturals | 4.6 / 5 | 13,555 | 4.3 / 5 |


