Haier
Haier QHE16HYPFS 16.4 Cu. Ft. Stainless 4-Door Refrigerator
- Refrigerator
- Stainless Steel
- 16.8 Cubic Feet
- 26.5"D x 32.88"W x 71"H
- Cheaper than 61% of refrigerators
$1299.99
Check on Amazon →
Amazon Associate · we may earn from qualifying purchases. Prices & availability last checked Jul 8, 2026.
Haier QHE16HYPFS — a 16.8 Cubic Feet stainless steel refrigerator with freestanding install and automatic defrost.
| Brand | Haier |
| Model | QHE16HYPFS |
| Color | Stainless Steel |
| Capacity | 16.8 Cubic Feet |
| Item Dimensions D x W x H | 26.5"D x 32.88"W x 71"H |
| Item Weight | 216 Pounds |
| Installation Type | Freestanding |
| Additional Features | Fingerprint Resistant Stainless Steel |
| Number of Doors | 4 |
| Defrost System Type | Automatic |
| Form Factor | Side By Side |
| Cooling Method | Compressor |
| Adjustable Temperature Control | Yes |
| Door Orientation | Quad Door |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Refrigerator Net Capacity | 16.4 Cubic Feet |
| Specification Met | Energy Star Rated |
| Included Components | Quad Doors |
| Unit Count | 1.0 Count |
| Configuration | Side-by-Side |
| Voltage | 120 Volts |
| Shelf Type | Edge-to-Edge Shelves or Clear Door Shelves |
| Pattern | Solid |
| Item Type Name | full-size-refrigerators |
| Number Of Shelves | 3 |
| Annual Energy Consumption | 452 Kilowatt Hours |
| Size | 71 x 32.875 x 26.5 inches |
| BEE Star Rating | 4 Star |
| Finish Types | Metallic |
| Door Material Type | Stainless Steel |
| Lock Type | Electronic |
| Fresh Food Capacity | 10.84 Cubic Feet |
| Warranty Description | 1 Year |
| Door Shelf Count | 10 |
| Freezer Capacity | 5.56 Cubic Feet |
| Number of Sections | 4 |
| Depth With Door Open Maximum | 40.5 Inches |
| Is Customizable | Yes |
| Refrigerant | R-600A |
How it ranks among the 23 refrigerators we track
1.9 / 5 Overall score
Value for money 3.2
Cheaper than 61% of the refrigerators we track.
Buyer demand 0.5
More reviewed than 0% of the category.
Scores are computed from the 23 refrigerators we track: Amazon rating weighted by review volume, with price and demand ranked against the category. Data-driven, not a hands-on test. Scored by Maya Brennan, appliances editor.